EZOIC SERVICE PRIVACY POLICY
docwordcounter.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
__atuvc | Preferences | Used by the social sharing widget, AddThis, to enable visitors to share content on social networks. | |
__atssc | Preferences | Used to manage an account with social sharing widget AddThis | |
__atuvs | Preferences | Used to show you an updated share count for an article, if you yourself share it and return to page later, but before the sharing cache was updated. No info from this cookie is sent back to AddThis. It is created and used only on the client. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
_ym_uid | Marketing | Used by Ad Company Yandex Metrica to identify users. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
cto_idfs | Marketing | Used by the ad network criteo to track your activity. | |
DigiTrust.v1.identity | Marketing | Used by online marketers to identify individual users online. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Neodata Group srl | | |
: Tappx | | |
Go.pl sp. z o.o. | | |
MobileFuse LLC | | |
EDGE NPD Sp. z o.o. | | |
Terminus Software Inc. | | |
NAG SA | | |
OneTag Limited | | |
Alkimi | | |
Amobee Inc. | | |
Discover-Tech ltd | | |
Nubo LTD | | |
adnanny.com SLU | | |
Epsilon | | |
MNTN | | |
Sportradar AG | | |
AudienceProject Measurement Amz | | |
Voxnest Inc | | |
Mobfox US LLC | | |
Jetpack Digital LLC | | |
Ezoic Inc. | | |
MGID Inc. | | |
Realytics | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
KUPONA GmbH | | |
Bidstack Limited | | |
Norstat AS | | |
Beaconspark Ltd | | |
CITISERVI EUROPE, S.L. | | |
Platform161 B.V. | | |
Dynamic 1001 GmbH | | |
VRTCAL Markets Inc | | |
PIXIMEDIA | | |
Gamned | | |
Next Media SRL | | |
Amnet GmbH | | |
Query Click Limited | | |
Ströer SSP GmbH (DSP) | | |
SmartyAds Inc. | | |
TIMEONE PERFORMANCE | | |
SunMedia | | |
BILENDI SA | | |
Wagawin GmbH | | |
Adlane LTD | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Adikteev | | |
Adevinta Spain S.L.U. | | |
Maximus Live LLC | | |
Pinpoll GmbH | | |
TX Group AG | | |
Nativery Srl | | |
adsquare GmbH | | |
Demandbase, Inc. | | |
PulsePoint, Inc. | | |
ID5 Technology Ltd | | |
Neustar, Inc., a TransUnion company | | |
vitrado GmbH | | |
Teavaro | | |
HUMAN | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
DoubleVerify Inc. | | |
ARMIS SAS | | |
Knorex | | |
Blue Media Services LTDA | | |
Accorp Sp. z o.o. | | |
The Ozone Project Limited | | |
Insticator, Inc. | | |
NEORY GmbH | | |
Adloox SA | | |
Cookie Market LTD | | |
IVO Media Ltd | | |
Traffective GmbH | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Ogury Ltd. | | |
usemax advertisement (Emego GmbH) | | |
Samba TV UK Limited | | |
ADRENALEAD | | |
Agate Systems Limited | | |
Scattered sp. z o.o. | | |
Ziff Davis LLC | | |
Dataseat Ltd | | |
PML Innovative Media | | |
Verasity Limited | | |
The Kantar Group Limited | | |
InsurAds Technologies SA. | | |
Eskimi | | |
Ask Locala | | |
Opt Out Advertising B.V. | | |
Nielsen Media Research Ltd. | | |
Welect GmbH | | |
Meson Mediation LLC | | |
Zoomd Ltd. | | |
AiCreo S.r.l. | | |
Sovrn Holdings Inc | | |
EASYmedia GmbH | | |
adbalancer Werbeagentur GmbH | | |
Kertil Iberia S.L. | | |
Mobilewalla, Inc. | | |
Placense Ltd | | |
Playwire LLC | | |
Wunderkind Corporation | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Alphalyr SAS | | |
Tredia Solutions SL | | |
RTB House S.A. | | |
NetSuccess, s.r.o. | | |
NextRoll, Inc. | | |
Browsi | | |
Impactify SARL | | |
AirGrid LTD | | |
Mobkoi Ltd | | |
Gemius SA | | |
Live Data Solutions SL | | |
Oracle Data Cloud - Moat | | |
Amazon Advertising | | |
PROXISTORE | | |
Kochava Inc. | | |
LightBox TV | | |
Comcast International France SAS | | |
PubWise, LLLP | | |
Adpone SL | | |
xpln.ai SAS | | |
Yieldlab (Virtual Minds GmbH) | | |
INFOnline GmbH | | |
TAPTAP Digital SL | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
SINGLESPOT SAS | | |
Timehop, Inc. | | |
Evorra Ltd | | |
GroupM UK Limited | | |
PLAYGROUND XYZ EMEA LTD | | |
ADFI MEDIA SL | | |
Zemanta Inc. | | |
EXOCLICK, S.L. | | |
GP One GmbH | | |
Blockthrough, Inc. | | |
retailAds GmbH & Co. KG | | |
3Q nexx GmbH | | |
Livewrapped AB | | |
Ströer Digital Media GmbH | | |
Comscore B.V. | | |
communicationAds GmbH & Co. KG | | |
AAX LLC | | |
agof studies | | |
eBay Inc | | |
Audiohook Corporation | | |
GumGum, Inc. | | |
Fyber | | |
KÖNIGSTEINER digital GmbH | | |
Smartology Limited | | |
Signal Digital Inc. | | |
Kwanko | | |
Mirando GmbH & Co KG | | |
EXADS | | |
Sift Media, Inc | | |
MediaMath, Inc. | | |
Triapodi Ltd. | | |
Adserve.zone / Artworx AS | | |
Vibrant Media Limited | | |
XChange by SFBX® | | |
Tangoo S.R.L. | | |
Always-Computing SAS | | |
Permodo GmbH | | |
Appush Technologies | | |
Exit Bee Limited | | |
Baidu USA | | |
Near Intelligence | | |
Digital Squad | | |
Claritas LLC | | |
LiveRamp | | |
Inskin Media LTD | | |
Admo.tv (Clickon) | | |
GeoProve Limited | | |
Index Exchange, Inc. | | |
Jaduda GmbH | | |
On Device Research Limited | | |
Little Big Data sp. z o.o. | | |
Bannernow, Inc. | | |
wetter.com GmbH | | |
onlineumfragen.com GmbH | | |
Loop Now Technologies Inc. | | |
OpenX | | |
Newsroom AI Ltd | | |
Click Tech Limited | | |
umlaut communication gmbh | | |
Bababam | | |
ADITION (Virtual Minds GmbH) | | |
33Across | | |
LoopMe Limited | | |
Outbrain UK Ltd | | |
Konodrac S.L. | | |
uppr GmbH | | |
Arcspire Limited | | |
INNITY | | |
Advisible AB | | |
Oracle Advertising | | |
Audience Solutions S.A. | | |
Vidoomy Media SL | | |
Hurra Communications GmbH | | |
MOOT TECHNOLOGY LTD | | |
BeOp | | |
Adverticum cPlc. | | |
Localsensor B.V. | | |
Seznam.cz, a.s. | | |
Gamoshi Ltd | | |
Adex (Virtual Minds GmbH) | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
BCOVERY SAS | | |
Natexo Spain | | |
Zeta Global | | |
Automattic Ads | | |
Brid Video DOO | | |
VUUKLE DMCC | | |
Celtra, Inc. | | |
Near Intelligence Pte. Ltd. | | |
BusinessClick | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Showheroes SE | | |
smartclip Europe GmbH | | |
Admixer EU GmbH | | |
Sizmek by Amazon | | |
ADUX | | |
Kayzen | | |
Hillside (Sports) GP Limited | | |
iPROM | | |
Active Agent (Virtual Minds GmbH) | | |
Ermes | | |
Kairos Fire | | |
Ad Alliance GmbH | | |
ividence | | |
Nativo, Inc. | | |
Arkeero | | |
Adelaide Metrics Inc | | |
TOPBOX Inc. | | |
Dynata LLC | | |
Nexx360 | | |
Mobility-Ads GmbH | | |
Adkernel LLC | | |
Skaze | | |
Dentsu London Limited | | |
zeotap GmbH | | |
optimise-it GmbH | | |
BIDSWITCH GmbH | | |
ADman Interactive SLU | | |
Bucksense Inc | | |
Hivestack Inc. | | |
SelectMedia International LTD | | |
Novatiq limited | | |
Between Exchange | | |
MetrixLab Nederland B.V. | | |
CIBLECLIC | | |
Pressboard Media Inc | | |
Octave IP Limited | | |
Performax.cz, s.r.o. | | |
NoBid, Inc. | | |
FUNKE Digital GmbH | | |
Sayollo Media LTD | | |
Smart Analytics SL | | |
Adhese | | |
Solution coupons | | |
iProspect GmbH | | |
Magnite, Inc. | | |
Media.net Advertising FZ-LLC | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Mediakeys Platform | | |
Strossle International AB | | |
Jellyfish France | | |
Justtag Sp. z o.o. | | |
GADSME | | |
giosg.com Oy | | |
Adssets AB | | |
Readpeak Oy | | |
ADWAYS SAS | | |
Nielsen International SA | | |
Seven Technologies S.L. | | |
B2B Media Group GmbH | | |
Dianomi PLC | | |
Magnite, Inc. (Carbon AI Limited) | | |
Artefact Deutschland GmbH | | |
IPSOS MORI UK LTD | | |
ZAM Network LLC dba Fanbyte | | |
QUARTER MEDIA GmbH | | |
Weborama | | |
SoundCast | | |
eMarketingSolutions, Online Marketing S.L. | | |
Samsung Ads | | |
adrule mobile GmbH | | |
MEDIAMETRIE | | |
A.Mob | | |
Synkd Ltd. | | |
Relevant Digital Oy | | |
MiQ Digital Ltd | | |
1000mercis (Numberly) | | |
SSMas | | |
Connatix Native Exchange Inc. | | |
Tapjoy, Inc. | | |
adbility media GmbH | | |
TargetVideo GmbH | | |
IQM CORPORATION | | |
congstar GmbH | | |
Good-Loop Ltd | | |
BSmartData GmbH | | |
socoto gmbh & co. kg | | |
The Trade Desk | | |
TripleLift, Inc. | | |
Delta Projects AB | | |
Hearts and Science München GmbH | | |
Hashtag Labs Inc. | | |
WebMedia | | |
Jampp LTD | | |
ConnectAd Demand GmbH | | |
Microsoft Advertising | | |
Rockerbox, Inc | | |
Commanders Act | | |
Publisher First, Inc. | | |
FRVR Limited | | |
Cavai AS & UK | | |
PIXFUTURE MEDIA INC. | | |
BRICKS | | |
Ein Rad AB | | |
Piano Software Inc. | | |
BLIINK SAS | | |
OneFootball GmbH | | |
42 Ads GmbH | | |
SPORTORITY UK LTD | | |
remerge GmbH | | |
InMobi Pte Ltd | | |
Bmind a Sales Maker Company, S.L. | | |
Madington | | |
Sirdata Cookieless | | |
M32 Connect Inc | | |
TrueData Solutions, Inc. | | |
I.R.V. D.O.O. | | |
ACTV8, Inc. | | |
MyTraffic | | |
Dailymotion SA | | |
Euvic 360e-com Sp. z o.o. | | |
Permutive Limited | | |
ShinyStat S.p.a. | | |
Relay42 Netherlands B.V. | | |
Publica LLC | | |
Adnuntius AS | | |
Pelmorex Corp. | | |
Confiant Inc. | | |
Sojern, Inc. | | |
mainADV Srl | | |
Adtelligent Inc. | | |
Seenthis AB | | |
Sonic Odeeo ltd | | |
Playrcart Limited | | |
Quantyoo GmbH & Co. KG | | |
Luna Media Group LLC | | |
streaMonkey GmbH | | |
Impact Tech Inc. | | |
VECTAURY | | |
adhood.com | | |
Adverty AB (publ) | | |
MUSO TNT LIMITED | | |
Opera Software Ireland Limited | | |
Underdog Media LLC | | |
Beachfront Media LLC | | |
A Million Ads | | |
Magnite, Inc. (Outstream) | | |
Onnetwork Sp. z o.o. | | |
NEXD | | |
Blue Billywig Group BV | | |
Adsmovil España S.L | | |
Viewdeos 2015 LTD | | |
Evolution Technologies Inc. | | |
GDMServices, Inc. d/b/a Bidmind | | |
AcuityAds Inc. | | |
Czech Publisher Exchange z.s.p.o. | | |
Clinch Labs LTD | | |
Cazamba Serviços de Internet Ltda | | |
THE LINEA 1 MKT SL | | |
BotTalk UG (haftungsbeschränkt) | | |
Bidmatic Inc | | |
Rico Developments Ltd | | |
Emodo, Inc. | | |
DEFINE MEDIA GMBH | | |
Notify | | |
OnAudience Ltd | | |
TMT Digital Inc | | |
Foreshadow s.r.o | | |
ETARGET SE | | |
Golden Bees | | |
TabMo SAS | | |
AntVoice | | |
Marfeel Solutions, SL | | |
Leadoo Marketing Technologies Ltd | | |
Sonares GmbH | | |
Unruly Group LLC | | |
One Tech Group GmbH | | |
Otto (GmbH & Co KG) | | |
Kargo Global Inc. | | |
TF1 PUBLICITE | | |
Viafoura Inc. | | |
mediarithmics SAS | | |
Audiencerate LTD | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Ingenious Technologies AG | | |
Prisma Media | | |
Blue | | |
AdGear Technologies, Inc. | | |
Kameleoon SAS | | |
Triple13 Ltd | | |
Italiaonline S.p.A. | | |
AlgoriX Technology Pte. Ltd., | | |
StackAdapt | | |
Seeding Alliance GmbH | | |
Azerion Holding B.V. | | |
Raptor Services A/S | | |
Mediasmart Mobile S.L. | | |
Convo Ink | | |
1plusX AG | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
BeeswaxIO Corporation | | |
Converge-Digital | | |
MARKETPERF CORP | | |
Verve Group Europe GmbH | | |
Intercept Interactive Inc. dba Undertone | | |
Redbranch, Inc dba Fraudlogix | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Resono B.V. | | |
Rich Audience Technologies SL | | |
CleverPush GmbH | | |
Happydemics | | |
INVIBES GROUP | | |
SoD ScreenOnDemand GmbH | | |
XAD spoteffects GmbH | | |
Protected Media LTD | | |
Opti Digital SAS | | |
adWMG | | |
Rakuten Marketing LLC | | |
IPONWEB GmbH | | |
Adventure Media | | |
video intelligence AG | | |
Adludio Ltd. | | |
Arrivalist Co. | | |
Global Media Group Services Limited | | |
AA INTERNET-MEDIA Ltd | | |
C WIRE AG | | |
Brandhouse/Subsero A/S | | |
Doceree UK Limited | | |
Mindlytix SAS | | |
ucfunnel Co., Ltd. | | |
Online Advertising Network Sp. z o.o. | | |
AudienceRun corp | | |
Dentsu A/S | | |
Turk Telekom | | |
Quality Media Network GmbH | | |
Sharethrough, Inc | | |
QuantumCast digital GmbH | | |
digitalAudience B.V. | | |
Eulerian Technologies | | |
Converto AG | | |
Sirdata | | |
Yieldmo, Inc. | | |
AddApptr GmbH | | |
RMSi Radio Marketing Service interactive GmbH | | |
Hubvisor | | |
Basis Global Technologies, Inc. | | |
Wizaly | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Onesoon Limited t/a Adalyser | | |
Boldwin LTD | | |
Simplifi Holdings Inc | | |
2KDirect, Inc. (dba iPromote) | | |
lead alliance GmbH | | |
Allegro sp. z o.o. | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Roq.ad Inc. | | |
AUDIOMOB LTD | | |
Xandr, Inc. | | |
Alliance Gravity Data Media | | |
AuDigent | | |
Kairion GmbH | | |
twiago GmbH | | |
Fandom, Inc. | | |
AdServing Factory srl | | |
Internet BillBoard a.s. | | |
INFINIA MOBILE S.L. | | |
Passendo Aps | | |
Prebid.org | | |
Cloud Technologies S.A. | | |
ARKHEUS | | |
ad6media | | |
Media Square | | |
Taboola Europe Limited | | |
AdDefend GmbH | | |
Axel Springer Teaser Ad GmbH | | |
Brand Advance Ltd | | |
Kubient Inc. | | |
Smaato, Inc. | | |
Papirfly AS | | |
Bandsintown Amplified LLC | | |
AdSpirit GmbH | | |
Monet Engine Inc | | |
Vidazoo Ltd | | |
Better Ads GmbH | | |
Permutive Technologies, Inc. | | |
Smart Traffik | | |
ADMAX | | |
Lotame Solutions, inc | | |
Teads France SAS | | |
EMX Digital, Inc. | | |
Frameplay Corporation | | |
AccountInsight Ltd | | |
BidTheatre AB | | |
Betgenius Ltd | | |
Hybrid Adtech GmbH | | |
Bannerflow AB | | |
UberMedia, Inc. | | |
Dentsu Italia SpA | | |
Onfocus (Adagio) | | |
Appier PTE Ltd | | |
Offerista Group GmbH | | |
Open Web Technologies Ltd | | |
ANINPRO-CREATIVE, S.L. | | |
belboon GmbH | | |
LiveIntent Inc. | | |
Radio Net Media Limited | | |
glomex GmbH | | |
Majime Mamori LTD | | |
NEURAL.ONE | | |
dataXtrade GmbH | | |
Spoods GmbH | | |
LiquidM Technology GmbH | | |
AdView | | |
CASTOOLA D.O.O. | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
INIS sp. zo.o. | | |
Media16 ltd | | |
Audience Network | | |
Rezonence Limited | | |
Publicis Media GmbH | | |
Telecoming S.A. | | |
Apester Ltd | | |
Innovid LLC | | |
DeepIntent, Inc. | | |
Polar Mobile Group Inc. | | |
AdColony, Inc. | | |
United Internet Media GmbH | | |
Skimbit Ltd | | |
GlobalWebIndex | | |
GeoEdge | | |
Listonic Sp. z o.o. | | |
Footballco Media Limited | | |
Salesforce.com, Inc. | | |
BidBerry SRL | | |
Next Millennium Media INC | | |
Snapsort Inc., operating as Sortable | | |
SMADEX, S.L.U. | | |
Playhill Limited | | |
Holid AB | | |
Anteriad, LLC | | |
GfK SE | | |
Epom Ltd. | | |
Vyde Ltd. | | |
UniCredit S.p.A. | | |
Aniview LTD | | |
Truvid Inc. | | |
Cint AB | | |
Moloco, Inc. | | |
Pulse Innovations Limited | | |
LifeStreet Corporation | | |
Adnami Aps | | |
ShowHeroes SRL | | |
AdTiming Technology Company Limited | | |
Somplo Ltd | | |
dpa-infocom GmbH | | |
